Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
431 Properties
431 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 2 Baths 1,175 SqFt$349,999Pending
- 1/55 554 Beds 4.1 Baths 2,503 SqFt$2,250,000Active Under Contract
- 1/34 344 Beds 4 Baths 2,778 SqFt$2,750,000Active Under Contract
- 1/36 363 Beds 2 Baths 1,832 SqFt$880,000Price Dropped by $19K
- 1/22 222 Beds 2 Baths 1,068 SqFt$499,900Active
- 1/13 131 Bed 1 Bath 758 SqFt$215,000Active
- 1/17 173 Beds 1 Bath 1,367 SqFt$365,000Pending
- 1/2 24 Beds 4 Baths 3,722 SqFt$2,999,999Active
- 1/16 162 Beds 2 Baths 1,272 SqFt$359,000Active
- 1/15 153 Beds 2 Baths 1,812 SqFt$1,590,000Active
- 1/26 263 Beds 2.1 Baths 1,846 SqFt$1,649,000Active Under Contract
- 1/25 252 Beds 2 Baths 948 SqFt$349,000Active
- 1/50 503 Beds 2 Baths 2,013 SqFt$999,888Active Under Contract
- 1/35 354 Beds 3.1 Baths 3,248 SqFt$3,149,000Active
- 1/34 342 Beds 2 Baths 1,400 SqFt$869,900Active
- 1/35 354 Beds 2 Baths 1,710 SqFt$945,000Active
- 1/13 133 Beds 1 Bath 1,075 SqFt$750,000Active
- 1/48 483 Beds 3.3 Baths 2,077 SqFt$899,500Active Under Contract
- 1/13 133 Beds 2.1 Baths 2,061 SqFt$1,225,000Active
- 1/77 774 Beds 5.1 Baths 4,201 SqFt$4,295,000Active
119 NE 10th ST, Delray Beach, FL 33444
Listed by One Sotheby's International Realty
Single Family Home
- 1/21 212 Beds 2 Baths 1,175 SqFt$250,000Active
- 1/46 462 Beds 2 Baths 1,175 SqFt$298,000Active
- 1/5 52 Beds 2.1 Baths 1,596 SqFt$765,000Active
- 1/29 294 Beds 2 Baths 1,336 SqFt$455,000Price Dropped by $5K