Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 2 Baths 1,550 SqFt$228,500Active Under Contract
250 S Hollybrook Ter #101, Pembroke Pines, FL 33025
Listed by Florida Premier Realty of the Palm Beaches LLC
Condo
- 1/33 332 Beds 2 Baths 1,233 SqFt$445,000Price Dropped by $10K
- 1/27 272 Beds 2 Baths 4,701 SqFt$94,500Price Dropped by $4K
- 1/31 313 Beds 2 Baths 1,633 SqFt$599,999Pending
- 1/11 111 Bed 1 Bath 720 SqFt$193,000Active
- 1/26 263 Beds 2 Baths 1,125 SqFt$310,000Active Under Contract
- 1/29 293 Beds 2 Baths 1,347 SqFt$505,000Pending
- 1/54 542 Beds 2 Baths 1,130 SqFt$499,000Price Dropped by $11K
- 1/16 162 Beds 2 Baths 977 SqFt$325,000Active
- 1/6 62 Beds 2 Baths 1,170 SqFt$160,000Pending
- 1/25 252 Beds 2 Baths 1,459 SqFt$195,000Active
- 1/10 102 Beds 2 Baths 1,100 SqFt$210,000Pending
- 1/34 344 Beds 2 Baths 1,562 SqFt$590,000Price Dropped by $20K
- 1/17 171 Bed 1.5 Baths 900 SqFt$147,000Active
811 S Hollybrook Dr #106, Pembroke Pines, FL 33025
Listed by Florida Premier Realty of the Palm Beaches LLC
Condo
- 1/24 242 Beds 1 Bath 832 SqFt$210,000Active
- 1/14 142 Beds 2.5 Baths 1,250 SqFt$230,000Active
- 1/19 193 Beds 2 Baths 1,347 SqFt$520,000Active
- 1/61 613 Beds 2.1 Baths 1,975 SqFt$589,000Active Under Contract
- 1/19 194 Beds 3 Baths 2,776 SqFt$699,000Active Under Contract
9410 SW 8TH ST, Pembroke Pines, FL 33025
Listed by Miami Blue Real Estate Service
Single Family Home
- 1/17 172 Beds 2 Baths 1,170 SqFt$217,000Price Dropped by $7K
- 1/43 431 Bed 2 Baths 805 SqFt$214,900Active
- 1/25 254 Beds 2.5 Baths 2,011 SqFt$634,995Price Dropped by $5K
- 1/18 182 Beds 2 Baths 945 SqFt$263,888Active
- 1/63 632 Beds 2 Baths 1,170 SqFt$233,800Active Under Contract
711 S Hollybrook Dr #201, Pembroke Pines, FL 33025
Listed by Florida Premier Realty of the Palm Beaches LLC
Condo