Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 2.5 Baths 1,798 SqFt$595,000Open Sun 1PM-4PM
- 1/16 164 Beds 3 Baths 2,812 SqFt$680,000New
- 1/24 242 Beds 2 Baths 1,015 SqFt$215,000New
- 1/37 373 Beds 2.5 Baths 1,400 SqFt$435,000New
- 1/57 573 Beds 2 Baths 1,416 SqFt$599,999New
- 1/33 333 Beds 2 Baths 1,050 SqFt$269,900Active
- 1/9 92 Beds 2 Baths 1,250 SqFt$220,000Active
- 1/10 102 Beds 2 Baths 820 SqFt$205,900Active
- 1/28 282 Beds 2 Baths 977 SqFt$315,000Price Dropped by $10K
- 1/38 383 Beds 2 Baths 1,170 SqFt$475,000Active
- 1/38 381 Bed 1.5 Baths 900 SqFt$147,000Active
9423 S Hollybrook Lake Dr #306, Pembroke Pines, FL 33025
Listed by The Fox Group Real Estate Team
Condo
- 1/4 42 Beds 2 Baths 820 SqFt$199,000Price Dropped by $21K
- 1/20 201 Bed 1.5 Baths 800 SqFt$118,500Active
- 1/24 242 Beds 2 Baths 1,050 SqFt$235,000Active
- 1/25 253 Beds 3.5 Baths 2,081 SqFt$625,000Active
11339 SW 15th St #11339, Pembroke Pines, FL 33025
Listed by Better Homes & Gdns RE Fla 1st
Townhouse
- 1/21 213 Beds 2.5 Baths 2,246 SqFt$659,900Active
- 1/22 221 Bed 1.5 Baths 900 SqFt$164,888Active Under Contract
- 1/19 193 Beds 2 Baths 1,452 SqFt$520,000Active Under Contract
- 1/23 232 Beds 1 Bath 881 SqFt$229,000Price Dropped by $10K
- 1/16 162 Beds 2.5 Baths 1,050 SqFt$365,000Active
- 1/22 222 Beds 2 Baths 1,550 SqFt$228,500Active Under Contract
250 S Hollybrook Ter #101, Pembroke Pines, FL 33025
Listed by Florida Premier Realty of the Palm Beaches LLC
Condo
- 1/33 332 Beds 2 Baths 1,233 SqFt$445,000Price Dropped by $10K
- 1/27 272 Beds 2 Baths 4,701 SqFt$94,500Price Dropped by $4K
- 1/31 313 Beds 2 Baths 1,633 SqFt$599,999Active