Oakland Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
365 Properties
365 homes for sale in Oakland Park
- 1/26 263 Beds 2 Baths 1,458 SqFt$799,900Open Sun 12PM-3PM
- 1/42 423 Beds 2 Baths 1,548 SqFt$989,000Open Sun 11AM-2PM
- 1/60 604 Beds 3 Baths 1,400 SqFt$585,171Open Sun 12PM-2PM
- 1/27 272 Beds 2 Baths 1,425 SqFt$665,000Open Sun 12PM-3PM
- 1/62 623 Beds 2 Baths 2,213 SqFt$899,000Open Sun 12PM-2PM
- 1/61 614 Beds 3 Baths 2,418 SqFt$830,000Open Sun 3PM-6PM
- 1/47 473 Beds 2 Baths 1,533 SqFt$669,000Open Sun 11AM-3PM
- 1/15 153 Beds 2 Baths 1,128 SqFt$450,000Open 2/16 12PM-3PM
- 1 Bed 1 Bath 412 SqFt$165,000New
- 1/23 231 Bed 1 Bath 680 SqFt$237,500New
- 1/44 443 Beds 2.1 Baths 1,842 SqFt$699,500New
- 1/48 482 Beds 2 Baths 1,184 SqFt$685,000New
- 1/34 342 Beds 1 Bath 900 SqFt$169,999New
- 1/36 363 Beds 2 Baths 1,483 SqFt$900,000New
- 1/11 113 Beds 2 Baths 1,370 SqFt$340,000New
- 1/29 293 Beds 2.5 Baths 1,935 SqFt$1,100,000New
- 1/61 612 Beds 2 Baths 975 SqFt$256,900New
- 1/33 332 Beds 2 Baths 981 SqFt$255,000New
- 1/18 184 Beds 2.1 Baths 1,332 SqFt$459,000New
- 1/27 273 Beds 1 Bath 960 SqFt$459,900New
- 1/49 493 Beds 3 Baths 1,320 SqFt$600,000New
- 1/23 232 Beds 2 Baths 970 SqFt$325,000Active
- 1/50 502 Baths 2,750 SqFt$1,199,000Active
- 1/40 403 Beds 2 Baths 1,408 SqFt$675,000Active
Neighborhoods in Oakland Park
14001400 Office Center3569 WarehouseAnnex Park 44-1 BAzul At Kimberly LakeAzul At Kimberly Lake ConBowla Motor WorksCambridge ParkCherry Creek Estates 57-8Collier EstatesCollier Estates 1St AddCollier Estates 1St Add 4Collier Estates 3Rd Add 4Collier Estates 41-19 BCoral Brook 37-18 BCoral HeightsCoral Heights Sec 2 45-8Coral Heights Sec 3Coral Heights Sec 3 47-19Coral Heights Sec One 40-
Show More